<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey about computer usage</title>
	<atom:link href="http://grandparentstlc.com/blog/2008/12/survey-about-computer-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://grandparentstlc.com/blog/2008/12/survey-about-computer-usage/</link>
	<description>Technology to help Loving Grandparents Connect!</description>
	<lastBuildDate>Sun, 02 Oct 2011 12:56:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: dummiped</title>
		<link>http://grandparentstlc.com/blog/2008/12/survey-about-computer-usage/comment-page-1/#comment-266</link>
		<dc:creator>dummiped</dc:creator>
		<pubDate>Wed, 21 Jan 2009 03:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.grandparentstlc.com/blog/?p=806#comment-266</guid>
		<description>I did both the surveys and I am wondering what the objective of the survey is. Some of the questions are subjective and you may have problems collating the data.</description>
		<content:encoded><![CDATA[<p>I did both the surveys and I am wondering what the objective of the survey is. Some of the questions are subjective and you may have problems collating the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://grandparentstlc.com/blog/2008/12/survey-about-computer-usage/comment-page-1/#comment-264</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Mon, 19 Jan 2009 21:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.grandparentstlc.com/blog/?p=806#comment-264</guid>
		<description>Hey Shayne, thanks for posting this... I am also interested in the results from this survey and will contact Richard and run this on my GrannyXpress blog as well.  When my father wanted to learn to use the computer a few years ago he found the whole manipulation of the mouse was just beyond his physical capabilities.  We live in a seniors neighborhood-- mostly &quot;young retirees&quot;-- and it is interesting to go to the various get-togethers and hear all the tech-talk-- I DO know that there are a lot of &quot;nerd boomers&quot; but I know that there are likely a great number of older people who feel &#039;left out&#039; and fearful about basic computer technology.</description>
		<content:encoded><![CDATA[<p>Hey Shayne, thanks for posting this&#8230; I am also interested in the results from this survey and will contact Richard and run this on my GrannyXpress blog as well.  When my father wanted to learn to use the computer a few years ago he found the whole manipulation of the mouse was just beyond his physical capabilities.  We live in a seniors neighborhood&#8211; mostly &#8220;young retirees&#8221;&#8211; and it is interesting to go to the various get-togethers and hear all the tech-talk&#8211; I DO know that there are a lot of &#8220;nerd boomers&#8221; but I know that there are likely a great number of older people who feel &#8216;left out&#8217; and fearful about basic computer technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grandpa Shayne</title>
		<link>http://grandparentstlc.com/blog/2008/12/survey-about-computer-usage/comment-page-1/#comment-229</link>
		<dc:creator>Grandpa Shayne</dc:creator>
		<pubDate>Tue, 16 Dec 2008 04:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.grandparentstlc.com/blog/?p=806#comment-229</guid>
		<description>@Richard - You are welcome. I love to help promote technology.

@Yvonne - Thanks for taking the survey. I have been enjoying your Writers in the Sky podcast.</description>
		<content:encoded><![CDATA[<p>@Richard &#8211; You are welcome. I love to help promote technology.</p>
<p>@Yvonne &#8211; Thanks for taking the survey. I have been enjoying your Writers in the Sky podcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yvonne Perry</title>
		<link>http://grandparentstlc.com/blog/2008/12/survey-about-computer-usage/comment-page-1/#comment-211</link>
		<dc:creator>yvonne Perry</dc:creator>
		<pubDate>Sat, 13 Dec 2008 17:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.grandparentstlc.com/blog/?p=806#comment-211</guid>
		<description>I enjoyed taking Richard&#039;s survey. I did fudge on my age. I&#039;m only 49. Love the blog here!</description>
		<content:encoded><![CDATA[<p>I enjoyed taking Richard&#8217;s survey. I did fudge on my age. I&#8217;m only 49. Love the blog here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Wilson</title>
		<link>http://grandparentstlc.com/blog/2008/12/survey-about-computer-usage/comment-page-1/#comment-208</link>
		<dc:creator>Richard Wilson</dc:creator>
		<pubDate>Tue, 09 Dec 2008 17:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.grandparentstlc.com/blog/?p=806#comment-208</guid>
		<description>I Just wanted to say thank you Shayne for posting my survey on this website. I&#039;m glad I’ve found someone else with an interest in this area of design, and I am very grateful to anyone who takes my online survey, it is of great help for my research. 

I will also be happy to have my results displayed in this blog, as well as my initial concepts for an inclusively designed computer which should be underway in the New Year. 

Thanks again to Shayne, and those who have completed my survey. 

If you have any comments about this area of design, then please post here or email me, mn06rcw@leeds.ac.uk. I would be very pleased to hear from you.
Richard.</description>
		<content:encoded><![CDATA[<p>I Just wanted to say thank you Shayne for posting my survey on this website. I&#8217;m glad I’ve found someone else with an interest in this area of design, and I am very grateful to anyone who takes my online survey, it is of great help for my research. </p>
<p>I will also be happy to have my results displayed in this blog, as well as my initial concepts for an inclusively designed computer which should be underway in the New Year. </p>
<p>Thanks again to Shayne, and those who have completed my survey. </p>
<p>If you have any comments about this area of design, then please post here or email me, <a href="mailto:mn06rcw@leeds.ac.uk">mn06rcw@leeds.ac.uk</a>. I would be very pleased to hear from you.<br />
Richard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

